| SHA256: | f0a8064046ed27a81e1b48c49654b9609715dbd42ef212bd2e57e022dd5a1e0a |
| File name: | 62429 |
| Detection ratio: | 0 / 57 |
| Analysis date: | 2018-12-28 20:04:18 UTC ( 1 day, 2 hours ago ) |
| Antivirus | Result | Update |
|---|---|---|
| Acronis | 20181227 | |
| Ad-Aware | 20181228 | |
| AegisLab | 20181228 | |
| AhnLab-V3 | 20181228 | |
| Alibaba | 20180921 | |
| ALYac | 20181228 | |
| Antiy-AVL | 20181228 | |
| Arcabit | 20181228 | |
| Avast | 20181228 | |
| Avast-Mobile | 20181228 | |
| AVG | 20181228 | |
| Avira (no cloud) | 20181228 | |
| Babable | 20180918 | |
| Baidu | 20181207 | |
| BitDefender | 20181228 | |
| Bkav | 20181227 | |
| CAT-QuickHeal | 20181228 | |
| ClamAV | 20181228 | |
| CMC | 20181228 | |
| Comodo | 20181228 | |
| CrowdStrike Falcon (ML) | 20181022 | |
| Cybereason | 20180225 | |
| Cylance | 20181228 | |
| Cyren | 20181228 | |
| DrWeb | 20181228 | |
| eGambit | 20181228 | |
| Emsisoft | 20181228 | |
| Endgame | 20181108 | |
| ESET-NOD32 | 20181228 | |
| F-Prot | 20181228 | |
| F-Secure | 20181228 | |
| Fortinet | 20181228 | |
| GData | 20181228 | |
| Ikarus | 20181228 | |
| Sophos ML | 20181128 | |
| Jiangmin | 20181228 | |
| K7AntiVirus | 20181228 | |
| K7GW | 20181228 | |
| Kaspersky | 20181228 | |
| Kingsoft | 20181228 | |
| Malwarebytes | 20181228 | |
| MAX | 20181228 | |
| McAfee | 20181228 | |
| McAfee-GW-Edition | 20181228 | |
| Microsoft | 20181228 | |
| eScan | 20181228 | |
| NANO-Antivirus | 20181228 | |
| Palo Alto Networks (Known Signatures) | 20181228 | |
| Panda | 20181228 | |
| Qihoo-360 | 20181228 | |
| Rising | 20181228 | |
| SentinelOne (Static ML) | 20181223 | |
| Sophos AV | 20181228 | |
| SUPERAntiSpyware | 20181226 | |
| Symantec | 20181228 | |
| Symantec Mobile Insight | 20181225 | |
| TACHYON | 20181228 | |
| Tencent | 20181228 | |
| TheHacker | 20181225 | |
| TotalDefense | 20181228 | |
| Trapmine | 20181205 | |
| TrendMicro | 20181228 | |
| TrendMicro-HouseCall | 20181228 | |
| Trustlook | 20181228 | |
| VBA32 | 20181228 | |
| ViRobot | 20181228 | |
| Webroot | 20181228 | |
| Yandex | 20181227 | |
| Zillya | 20181228 | |
| ZoneAlarm by Check Point | 20181228 | |
| Zoner | 20181228 |
| TrID |
RAR compressed archive (v-4.x) (58.3%) RAR compressed archive (gen) (41.6%) |
| File names |
62429 |
You have not signed in. Only registered users can leave comments, sign in and have a voice!